€24,00
Description
路 [Material]:聽 100% Cotton
路 [Type]:聽 Crew neck T-shirt
路 [Care Instruction]:聽 Hand wash or machine wash.
Notice
The size data is measured manually, due to different measurement methods, errors within 1-2cm are considered normal.
Country | Chest(cm/in) | Length(cm/in) | Sleeve(cm/in) | CN | INT | US | EUR | FR | IT | UK | JP | |
Size | 88/34.6 | 64/25.2 | 20/7.8 | XS | 160/82A | XXS | 32 | 42 | 42 | 42 | 6 | XS |
94/37 | 67/26.4 | 20/7.8 | S | 165/84A | XS | 34 | 44 | 44 | 44 | 8 | S | |
100/39.4 | 70/27.6 | 20/7.8 | M | 170/88A | S | 36 | 46 | 46 | 46 | 10 | M | |
106/41.8 | 73/28.7 | 20/7.8 | L | 175/92A | M | 38 | 48 | 48 | 48 | 12 | L | |
112/44 | 75/29.5 | 20/7.8 | XL | 180/96A | L | 40 | 50 | 50 | 50 | 14 | XL | |
118/46.4 | 77/30.3 | 21/8.2 | 2XL | 185/100A | XL | 42 | 52 | 52 | 52 | 16 | 2XL | |
126/49.6 | 80/31.5 | 21/8.2 | 3XL | 190/104A | 2XL | 44 | 54 | 54 | 54 | 18 | 3XL |
This size data is measured manually, due to different measurement methods, errors within 1-2cm are considered normal.
Additional information
Weight | 0,245 kg |
---|---|
Size | XS, S, M, L, XL, 2XL, 3XL, XS, S, M, L, XL, 2XL, 3XL, XS, S, M, L, XL, 2XL, 3XL, XS, S, M, L, XL, 2XL, 3XL |
Color | Black, Black, Black, Black, Black, Black, Black, Navy, Navy, Navy, Navy, Navy, Navy, Navy, Gray, Gray, Gray, Gray, Gray, Gray, Gray, White, White, White, White, White, White, White |